Civil Defense Radiation Detection Survey Meters, Geiger Counters and Dosimeters FAQ!
Straight FAQ's on FEMA Surplus Civil Defense Meters with Retail and Wholesale Sources Listed!

Comprehensive Potassium Iodide Anti-Radiation Pill FAQ with up-to-date iodine sources listed & prices
for Potassium Iodide (KI) tablets, Potasium Iodate (KIO3) pills, and all forms of radiation protection iodine!


  NWSS Contents
Cover
Edition Notes
Table of Contents
Foreword
Buy NWSS Book
About the Author
Acknowledgments
Introduction
Chapter 1
Chapter 2
Chapter 3
Chapter 4
Chapter 5
Chapter 6
Chapter 7
Chapter 8
Chapter 9
Chapter 10
Chapter 11
Chapter 12
Chapter 13
Chapter 14
Chapter 15
Chapter 16
Chapter 17
Chapter 18
Appendix A
Appendix A.1
Appendix A.2
Appendix A.3
Appendix A.4
Appendix A.5
Appendix A.6
Appendix B
Appendix C
Appendix D
Appendix E
Appendix F
Selected References
Selected Index
Graphics >

   
Nuclear War Survival Skills
  Email    Home    by Cresson Kearny 

Graphics

 • Please Note: The KFM Template...
 • nw180.JPG 39 Kb ...


TopPreviousNext

Please Note: The KFM Templates are not entirely reliable unless they are obtained from the printed version. Send $12.50 to: Oregon Institute of Science and Medicine, P.O. Box 1279 , Cave Junction, Oregon 97523


 nw011.JPG    16 Kb  Tue Dec 22 14:17:03 1998 JPEG Image

 nw012.JPG    8 Kb  Tue Dec 22 14:17:05 1998 JPEG Image

 nw014.JPG    36 Kb  Tue Dec 22 14:17:08 1998 JPEG Image

 nw015.jpg    32 Kb  Sat Aug 08 20:18:44 1998 JPEG Image

 nw015a.JPG   21 Kb  Tue Dec 22 14:17:09 1998 JPEG Image

 nw018.jpg    52 Kb  Sat Aug 08 20:19:28 1998 JPEG Image

 nw028.JPG    13 Kb  Tue Dec 22 14:17:12 1998 JPEG Image

 nw030.JPG    48 Kb  Tue Dec 22 14:17:18 1998 JPEG Image

 nw034.jpg    23 Kb  Sat Aug 08 20:21:08 1998 JPEG Image

 nw035.jpg    13 Kb  Sat Aug 08 20:21:19 1998 JPEG Image

 nw037.jpg    32 Kb  Sat Aug 08 20:21:37 1998 JPEG Image

 nw038.jpg    23 Kb  Sat Aug 08 20:21:53 1998 JPEG Image

 nw039.JPG    29 Kb  Tue Dec 22 14:17:20 1998 JPEG Image

 nw040.jpg    37 Kb  Sat Aug 08 20:22:38 1998 JPEG Image

 nw041a.JPG   31 Kb  Tue Dec 22 14:17:22 1998 JPEG Image

 nw041b.jpg   39 Kb  Sat Aug 08 20:23:16 1998 JPEG Image

 nw042.JPG    13 Kb  Tue Dec 22 14:17:24 1998 JPEG Image

 nw046.JPG    16 Kb  Tue Dec 22 14:17:26 1998 JPEG Image

 nw051a.jpg   12 Kb  Sat Aug 08 20:23:52 1998 JPEG Image

 nw051b.jpg   14 Kb  Sat Aug 08 20:24:04 1998 JPEG Image

 nw054.jpg    14 Kb  Sat Aug 08 20:24:15 1998 JPEG Image

 nw055.JPG    13 Kb  Tue Dec 22 14:17:28 1998 JPEG Image

 nw057.JPG    21 Kb  Tue Dec 22 14:17:30 1998 JPEG Image

 nw059a.JPG   20 Kb  Tue Dec 22 14:17:32 1998 JPEG Image

 nw059b.JPG   42 Kb  Tue Dec 22 14:17:35 1998 JPEG Image

 nw059c.JPG   44 Kb  Tue Dec 22 14:17:37 1998 JPEG Image

 nw060.JPG    6 Kb  Tue Dec 22 14:17:38 1998 JPEG Image

 nw062a.jpg   18 Kb  Sat Aug 08 20:26:08 1998 JPEG Image

 nw062b.jpg   19 Kb  Sat Aug 08 20:26:32 1998 JPEG Image

 nw063.jpg    42 Kb  Sat Aug 08 20:26:54 1998 JPEG Image

 nw064.jpg    25 Kb  Sat Aug 08 20:27:10 1998 JPEG Image

 nw067a.jpg   12 Kb  Sat Aug 08 20:27:21 1998 JPEG Image

 nw067b.JPG    7 Kb  Tue Dec 22 14:17:39 1998 JPEG Image

 nw067c.JPG   35 Kb  Tue Dec 22 14:17:41 1998 JPEG Image

 nw068a.jpg   13 Kb  Sat Aug 08 20:27:59 1998 JPEG Image

 nw068b.jpg   11 Kb  Sat Aug 08 20:28:14 1998 JPEG Image

 nw069.JPG    30 Kb  Tue Dec 22 14:17:44 1998 JPEG Image

 nw070a.JPG   14 Kb  Tue Dec 22 14:17:46 1998 JPEG Image

 nw070b.jpg   10 Kb  Sat Aug 08 20:28:56 1998 JPEG Image

 nw071.JPG    15 Kb  Tue Dec 22 14:17:47 1998 JPEG Image

 nw072.JPG    15 Kb  Tue Dec 22 14:17:48 1998 JPEG Image

 nw073.JPG    30 Kb  Tue Dec 22 14:17:50 1998 JPEG Image

 nw077.JPG    37 Kb  Tue Dec 22 14:17:53 1998 JPEG Image

 nw078.jpg    12 Kb  Sat Aug 08 20:29:53 1998 JPEG Image

 nw080.jpg    40 Kb  Sat Aug 08 20:30:21 1998 JPEG Image

 nw081.jpg    26 Kb  Sat Aug 08 20:30:37 1998 JPEG Image

 nw082.jpg    20 Kb  Sat Aug 08 20:30:50 1998 JPEG Image

 nw086.jpg    14 Kb  Sat Aug 08 20:31:03 1998 JPEG Image

 nw097.jpg    13 Kb  Sat Aug 08 20:31:19 1998 JPEG Image

 nw098.JPG    17 Kb  Tue Dec 22 14:17:55 1998 JPEG Image

 nw100.JPG    3 Kb  Tue Dec 22 14:17:56 1998 JPEG Image

 nw102.JPG    37 Kb  Tue Dec 22 14:18:00 1998 JPEG Image

 nw104.jpg    31 Kb  Sat Aug 08 20:32:58 1998 JPEG Image

 nw105.jpg    30 Kb  Sat Aug 08 20:33:15 1998 JPEG Image

 nw118a.jpg   33 Kb  Sat Aug 08 20:33:45 1998 JPEG Image

 nw118b.jpg   21 Kb  Sat Aug 08 20:34:03 1998 JPEG Image

 nw119a.jpg   10 Kb  Sat Aug 08 20:34:13 1998 JPEG Image

 nw119b.jpg   23 Kb  Sat Aug 08 20:34:29 1998 JPEG Image

 nw120.jpg    18 Kb  Sat Aug 08 20:34:42 1998 JPEG Image

 nw121.jpg    57 Kb  Tue Dec 22 14:18:04 1998 JPEG Image

 nw122.JPG    45 Kb  Tue Dec 22 14:18:08 1998 JPEG Image

 nw123.JPG    42 Kb  Tue Dec 22 14:18:11 1998 JPEG Image

 nw124.JPG    40 Kb  Tue Dec 22 14:18:15 1998 JPEG Image

 nw125.JPG    18 Kb  Tue Dec 22 14:18:17 1998 JPEG Image

 nw126a.jpg    9 Kb  Sat Aug 08 20:36:09 1998 JPEG Image

 nw126b.jpg   15 Kb  Sat Aug 08 20:36:24 1998 JPEG Image

 nw127.jpg    26 Kb  Sat Aug 08 20:36:40 1998 JPEG Image

 nw128a.jpg   10 Kb  Sat Aug 08 20:36:50 1998 JPEG Image

 nw128b.jpg   10 Kb  Sat Aug 08 20:37:05 1998 JPEG Image

 nw128c.jpg    9 Kb  Sat Aug 08 20:37:21 1998 JPEG Image

 nw129a.jpg   10 Kb  Sat Aug 08 20:37:31 1998 JPEG Image

 nw129b.jpg    8 Kb  Sat Aug 08 20:37:41 1998 JPEG Image

 nw130.JPG    37 Kb  Tue Dec 22 14:18:19 1998 JPEG Image

 nw135.JPG    39 Kb  Tue Dec 22 14:18:23 1998 JPEG Image

 nw136.JPG    32 Kb  Tue Dec 22 14:18:27 1998 JPEG Image

 nw143.JPG    28 Kb  Tue Dec 22 14:18:29 1998 JPEG Image

 nw144a.JPG   20 Kb  Tue Dec 22 14:18:30 1998 JPEG Image

 nw144b.jpg   20 Kb  Sat Aug 08 20:40:10 1998 JPEG Image

 nw149.JPG    22 Kb  Tue Dec 22 14:18:32 1998 JPEG Image

 nw151.JPG    57 Kb  Tue Dec 22 14:18:35 1998 JPEG Image

 nw156a.JPG   11 Kb  Tue Dec 22 14:18:36 1998 JPEG Image

 nw156b.JPG   22 Kb  Tue Dec 22 14:18:38 1998 JPEG Image

 nw157a.JPG   12 Kb  Tue Dec 22 14:18:39 1998 JPEG Image

 nw157b.JPG    6 Kb  Tue Dec 22 14:18:40 1998 JPEG Image

 nw157c.JPG   19 Kb  Tue Dec 22 14:18:42 1998 JPEG Image

 nw159.JPG    36 Kb  Tue Dec 22 14:18:45 1998 JPEG Image

 nw163.JPG    39 Kb  Tue Dec 22 14:18:51 1998 JPEG Image

 nw167.JPG    36 Kb  Tue Dec 22 14:18:55 1998 JPEG Image

 nw168.JPG    43 Kb  Tue Dec 22 14:19:00 1998 JPEG Image

 nw174.JPG    46 Kb  Tue Dec 22 14:19:06 1998 JPEG Image

 nw175.JPG    39 Kb  Tue Dec 22 14:19:10 1998 JPEG Image

 


TopPreviousNext


 nw180.JPG    39 Kb  Tue Dec 22 14:19:14 1998 JPEG Image

 nw186.JPG    42 Kb  Tue Dec 22 14:19:19 1998 JPEG Image

 nw191.JPG    38 Kb  Tue Dec 22 14:19:23 1998 JPEG Image

 nw194a.JPG   23 Kb  Tue Dec 22 14:19:25 1998 JPEG Image

 nw194b.JPG   18 Kb  Tue Dec 22 14:19:27 1998 JPEG Image

 nw196.JPG    15 Kb  Tue Dec 22 14:19:29 1998 JPEG Image

 nw197a.JPG   24 Kb  Tue Dec 22 14:19:31 1998 JPEG Image

 nw197b.JPG   18 Kb  Tue Dec 22 14:19:32 1998 JPEG Image

 nw198a.JPG   19 Kb  Tue Dec 22 14:19:34 1998 JPEG Image

 nw198b.JPG   13 Kb  Tue Dec 22 14:19:36 1998 JPEG Image

 nw198c.JPG   17 Kb  Tue Dec 22 14:19:37 1998 JPEG Image

 nw199.JPG    66 Kb  Tue Dec 22 14:19:44 1998 JPEG Image

 nw199a.JPG   19 Kb  Tue Dec 22 14:19:48 1998 JPEG Image

 nw199b.JPG   16 Kb  Tue Dec 22 14:19:49 1998 JPEG Image

 nw199c.JPG   35 Kb  Tue Dec 22 14:19:51 1998 JPEG Image

 nw200.JPG    21 Kb  Tue Dec 22 14:19:53 1998 JPEG Image

 nw201a.JPG   35 Kb  Tue Dec 22 14:19:56 1998 JPEG Image

 nw201b.JPG   19 Kb  Tue Dec 22 14:19:58 1998 JPEG Image

 nw202.JPG    18 Kb  Tue Dec 22 14:20:00 1998 JPEG Image

 nw203a.JPG   18 Kb  Tue Dec 22 14:20:01 1998 JPEG Image

 nw203b.JPG   32 Kb  Tue Dec 22 14:20:04 1998 JPEG Image

 nw204a.JPG   37 Kb  Tue Dec 22 14:20:07 1998 JPEG Image

 nw204b.JPG   27 Kb  Tue Dec 22 14:20:08 1998 JPEG Image

 nw206a.JPG   27 Kb  Tue Dec 22 14:20:10 1998 JPEG Image

 nw206b.JPG   29 Kb  Tue Dec 22 14:20:13 1998 JPEG Image

 nw207a.JPG   25 Kb  Tue Dec 22 14:20:15 1998 JPEG Image

 nw208a.JPG   14 Kb  Tue Dec 22 14:20:16 1998 JPEG Image

 nw208b.JPG   16 Kb  Tue Dec 22 14:20:18 1998 JPEG Image

 nw209.JPG    20 Kb  Tue Dec 22 14:20:20 1998 JPEG Image

 nw210.JPG    28 Kb  Tue Dec 22 14:20:23 1998 JPEG Image

 nw211a.JPG   13 Kb  Tue Dec 22 14:20:24 1998 JPEG Image

 nw211b.JPG   34 Kb  Tue Dec 22 14:20:27 1998 JPEG Image

 nw212a.JPG   24 Kb  Tue Dec 22 14:20:29 1998 JPEG Image

 nw213.JPG    20 Kb  Tue Dec 22 14:20:30 1998 JPEG Image

 nw215a.JPG   31 Kb  Tue Dec 22 14:20:32 1998 JPEG Image

 nw215b.JPG   21 Kb  Tue Dec 22 14:20:34 1998 JPEG Image

 nw216a.jpg   10 Kb  Sat Aug 08 20:56:41 1998 JPEG Image

 nw216b.jpg   11 Kb  Sat Aug 08 20:56:58 1998 JPEG Image

 nw216c.jpg    9 Kb  Sat Aug 08 20:57:09 1998 JPEG Image

 nw216d.jpg   10 Kb  Sat Aug 08 20:57:24 1998 JPEG Image

 nw217.JPG    35 Kb  Tue Dec 22 14:20:37 1998 JPEG Image

 nw219.JPG    19 Kb  Tue Dec 22 14:20:38 1998 JPEG Image

 nw220.JPG    38 Kb  Tue Dec 22 14:20:40 1998 JPEG Image

 nw221.JPG    36 Kb  Tue Dec 22 14:20:44 1998 JPEG Image

 nw222a.JPG   18 Kb  Tue Dec 22 14:20:45 1998 JPEG Image

 nw222b.JPG   40 Kb  Tue Dec 22 14:20:48 1998 JPEG Image

 nw223.JPG    28 Kb  Tue Dec 22 14:20:52 1998 JPEG Image

 nw224a.JPG   10 Kb  Tue Dec 22 14:20:54 1998 JPEG Image

 nw224b.JPG   13 Kb  Tue Dec 22 14:20:55 1998 JPEG Image

 nw225.JPG    8 Kb  Tue Dec 22 14:20:56 1998 JPEG Image

 nw226.JPG    14 Kb  Tue Dec 22 14:20:58 1998 JPEG Image

 nw228.JPG    29 Kb  Tue Dec 22 14:21:01 1998 JPEG Image

 nw229a.JPG   20 Kb  Tue Dec 22 14:21:02 1998 JPEG Image

 nw229b.JPG   14 Kb  Tue Dec 22 14:21:04 1998 JPEG Image

 nw230a.JPG   13 Kb  Tue Dec 22 14:21:05 1998 JPEG Image

 nw230b.JPG   10 Kb  Tue Dec 22 14:21:06 1998 JPEG Image

 nw231.JPG    16 Kb  Tue Dec 22 14:21:08 1998 JPEG Image

 nw231a.jpg   21 Kb  Sat Aug 08 21:02:25 1998 JPEG Image

 nw231b.jpg    9 Kb  Sat Aug 08 21:02:35 1998 JPEG Image

 nw236.JPG    40 Kb  Tue Dec 22 14:21:12 1998 JPEG Image

 nw237.JPG    30 Kb  Tue Dec 22 14:21:16 1998 JPEG Image

 nw238.JPG    58 Kb  Tue Dec 22 14:21:21 1998 JPEG Image

 nw241.JPG    5 Kb  Tue Dec 22 14:21:22 1998 JPEG Image

 nw242.JPG    45 Kb  Tue Dec 22 14:21:25 1998 JPEG Image

 nw244a.jpg   15 Kb  Sat Aug 08 21:03:55 1998 JPEG Image

 nw244b.jpg   18 Kb  Sat Aug 08 21:04:10 1998 JPEG Image

 nw245a.jpg    9 Kb  Sat Aug 08 21:04:21 1998 JPEG Image

 nw245b.jpg    6 Kb  Sat Aug 08 21:04:32 1998 JPEG Image

 nw246a.jpg   11 Kb  Sat Aug 08 21:04:52 1998 JPEG Image

 nw246b.jpg   11 Kb  Sat Aug 08 21:05:04 1998 JPEG Image

 nw247.JPG    40 Kb  Tue Dec 22 14:21:28 1998 JPEG Image

 nw248a.JPG   26 Kb  Tue Dec 22 14:21:30 1998 JPEG Image

 nw248b.JPG   38 Kb  Tue Dec 22 14:21:33 1998 JPEG Image

 nw249.jpg    26 Kb  Sat Aug 08 21:06:28 1998 JPEG Image

 nw250.JPG    29 Kb  Tue Dec 22 14:21:36 1998 JPEG Image

 nw251.jpg    25 Kb  Sat Aug 08 21:07:10 1998 JPEG Image

 nw252.JPG    23 Kb  Tue Dec 22 14:21:38 1998 JPEG Image

 nw253.jpg    11 Kb  Sat Aug 08 21:07:38 1998 JPEG Image

 nw254.JPG    35 Kb  Tue Dec 22 14:21:41 1998 JPEG Image

 nw255a.jpg   12 Kb  Sat Aug 08 21:08:56 1998 JPEG Image

 nw255b.jpg    9 Kb  Sat Aug 08 21:09:07 1998 JPEG Image

 nw255c.jpg   11 Kb  Sat Aug 08 21:09:41 1998 JPEG Image

 nw256a.JPG   37 Kb  Tue Dec 22 14:21:44 1998 JPEG Image

 nw256b.JPG   45 Kb  Tue Dec 22 14:21:46 1998 JPEG Image

 nw258.JPG    39 Kb  Tue Dec 22 14:21:50 1998 JPEG Image

 nw261a.jpg    9 Kb  Sat Aug 08 21:11:14 1998 JPEG Image

 nw261b.JPG   14 Kb  Tue Dec 22 14:21:51 1998 JPEG Image

 nw262.jpg    11 Kb  Sat Aug 08 21:11:35 1998 JPEG Image

 nw263a.jpg   15 Kb  Sat Aug 08 21:11:48 1998 JPEG Image

 nw263b.jpg   13 Kb  Sat Aug 08 21:12:00 1998 JPEG Image

 nw264a.jpg   12 Kb  Sat Aug 08 21:12:15 1998 JPEG Image

 nw264b.JPG   18 Kb  Tue Dec 22 14:21:53 1998 JPEG Image

 nw264c.JPG   29 Kb  Tue Dec 22 14:21:55 1998 JPEG Image

 nw265a.JPG   19 Kb  Tue Dec 22 14:21:56 1998 JPEG Image

 nw265b.JPG   10 Kb  Tue Dec 22 14:21:58 1998 JPEG Image

 nw266.jpg    28 Kb  Sat Aug 08 21:13:11 1998 JPEG Image

 nw267.JPG    21 Kb  Tue Dec 22 14:21:59 1998 JPEG Image

 nw268.jpg    15 Kb  Sat Aug 08 21:13:31 1998 JPEG Image

 nw268a.JPG   23 Kb  Tue Dec 22 14:22:01 1998 JPEG Image

 nw269.jpg    15 Kb  Sat Aug 08 21:13:52 1998 JPEG Image

 nw269a.JPG   16 Kb  Tue Dec 22 14:22:02 1998 JPEG Image

 nw270.JPG    20 Kb  Tue Dec 22 14:22:04 1998 JPEG Image

 nw273.jpg    7 Kb  Sat Aug 08 21:14:18 1998 JPEG Image

 nw274.JPG    51 Kb  Tue Dec 22 14:22:07 1998 JPEG Image

 nw274a.jpg   10 Kb  Sat Aug 08 21:14:43 1998 JPEG Image

 nw274b.jpg    7 Kb  Sat Aug 08 21:14:54 1998 JPEG Image

 nw275.jpg    12 Kb  Sat Aug 08 21:15:05 1998 JPEG Image

 nw276.JPG    4 Kb  Tue Dec 22 14:22:08 1998 JPEG Image

 nw_jpgs.jpg  121 Kb  Sat Aug 08 21:17:12 1998 JPEG Image




Top Copyright 1998 © Arnold Jagt


Comprehensive Potassium Iodide Anti-Radiation Pill FAQ with up-to-date iodine sources listed & prices
for Potassium Iodide (KI) tablets, Potasium Iodate (KIO3) pills, and all forms of radiation protection iodine!

Civil Defense Radiation Detection Survey Meters, Geiger Counters and Dosimeters FAQ!
Straight FAQ's on FEMA Surplus Civil Defense Meters with Retail and Wholesale Sources Listed!